
Key Takeaways
Choosing a phone gets easier when you start with your habits instead of the model names. This guide narrows the decision to budget, use, camera needs, and size.
- Set a comfortable spending limit before comparing features.
- Match the phone to the way you use it most.
- Treat camera quality and screen size as separate priorities.
- Compare Pro, standard, and budget-friendly models by role.
- Leave room for storage, accessories, and your next few years of use.
- Understanding Your Needs: The First Step
- Exploring the iPhone Lineup: A Quick Guide
- Matching Your Vibe to the Perfect iPhone
- Conclusion
- Frequently Asked Questions
- How do I choose the best iPhone for my needs?
- What should I consider before buying an iPhone?
- Is the most expensive iPhone always the best choice?
- Is a budget-friendly iPhone suitable for everyday use?
- Should I prioritize camera quality or battery life?
- Is a larger screen better for everyone?
- What if my current phone still works well?
Understanding Your Needs: The First Step
The best iPhone for your needs is not automatically the newest or most expensive one. A good choice should fit your budget and feel natural in your hand, while covering the tasks you actually perform. Before choosing the right iPhone model, take a few minutes to identify those priorities.

Budget: How Much Are You Willing to Spend?
Start with a number you can afford comfortably, then consider how long you expect to keep the phone. A higher price may make sense when you need advanced cameras or more headroom for demanding tasks, but it is harder to justify if your routine is mostly messaging, browsing, calls, and occasional photos. A clear budget prevents feature creep from turning a simple purchase into an expensive one.
A rough comparison can make the early decision less abstract:
| Spending approach | Usually suits | What to consider |
|---|---|---|
| Lowest upfront cost | Basic communication and everyday apps | Older design or fewer extras may be acceptable |
| Middle range | Most daily users | A balanced mix of performance, camera, and display |
| Premium range | Creative work and demanding use | Pay for features you will use regularly |
The table is a starting point, not a rule. Keep some money aside for storage, a case, and any difference between the advertised price and the total you will actually pay.
Usage: What Will You Primarily Use Your iPhone For?
Think in terms of your busiest days. Someone who streams, plays games, edits photos, or keeps many apps open may value a different balance than someone who mainly sends messages and checks email. This is also the moment to read an iPhone comparison guide with a specific use case in mind, rather than scanning specifications without a purpose.
Write down the tasks that matter most:
- Calls, messages, email, and everyday browsing
- Streaming, gaming, and other screen-heavy entertainment
- Photos, video, and creative editing
- Work apps, travel tools, and frequent multitasking
Once those tasks are ranked, you can ignore features that do not affect your routine. That simple filter is often more useful than asking only, “what iPhone should I buy?”
Camera: Is Photography a Priority?
Camera priorities vary more than people expect. Casual snapshots may call for a reliable, easy-to-use setup, while photography or videography can make lens options, storage, and handling much more important. Consider whether you photograph people, places, pets, or fast-moving moments, and whether you will edit or share the results often.
A camera should be judged as part of the whole phone. If you rarely take pictures, a premium camera system may add cost without changing your day. If you record frequently, look beyond megapixels and ask whether the phone feels comfortable to hold, has enough storage, and fits your editing habits.
A useful camera and video buying guide can help you compare those priorities without treating every extra camera feature as essential.
Screen Size: Big or Compact?
A larger screen can make reading, watching, typing, and editing more comfortable, but it also takes up more space in a pocket or small bag. A compact phone may be easier to carry and use with one hand, yet its smaller display can feel limiting for long sessions. Try to picture your normal environment rather than choosing by size alone.
Hand comfort matters too. If you often use your phone while walking, commuting, or carrying something else, reachability may be more valuable than a larger viewing area. If the phone is your main screen for media and work, the opposite may be true.
Exploring the iPhone Lineup: A Quick Guide
The lineup becomes less confusing when each tier is treated as a role rather than a ranking. The Pro models focus on people who want the highest level of features, standard models aim for balance, and the iPhone SE is positioned as a budget-friendly option. For a broader look at current and previous choices, browse side-by-side model comparisons before making a shortlist.

The Latest & Greatest: iPhone Pro Models
The iPhone Pro models are the natural place to start for buyers who want advanced capabilities and are comfortable paying for them. They make the most sense when demanding performance, photography, or video work is central to your routine. If those needs are occasional, compare the standard tier carefully before assuming Pro is necessary.
Think about frequency, not aspiration. A phone bought for a hobby you use twice a month may not need the same tier as one used for creative work every day. The best premium purchase is the one whose added capabilities show up in your regular routine.
Buy from Flipkart
Apple iPhone 15 (Black, 128 GB)
Rs. 57,900 in stock
Highlights
- 128 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP | 12MP Front Camera
- A16 Bionic Chip, 6 Core Processor Processor
Specifications
| Battery & Power Features | |
| Battery Capacity | 3349 mAh |
| Dual Battery | No |
| Dimensions | |
| Width | 71.6 mm (7.16 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 147.6 mm (14.76 cm) |
| Weight | 171 g |
| Display Features | |
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2556 x 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5 Core |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
| OS & Processor Features | |
| Operating System | iOS 17 |
| Processor Brand | Apple |
| Processor Type | A16 Bionic Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Primary Clock Speed | 3.46 GHz |
| Operating Frequency | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 4G FDD-LTE (B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66), 4G TD-LTE (B34, B38, B39, B40, B41, B42, B46, B48, B53), 3G UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), 2G GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 12MP |
| Primary Camera Features | Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, FOV: 120 Degree) + 12MP 2x Telephoto (Enabled by Quad-Pixel Sensor) (Focal Length: 52mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels), 2x Optical Zoom-in, 2x Optical Zoom Out, 4x Optical Zoom Range, Sapphire Crystal Lens Cover, Camera Features: Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Photographic Styles, Wide Color Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, 4K Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD Video Recording at 25 fps, 30 fps or 60 fps, Cinematic Mode Upto 4K HDR at 30 fps, HDR Video Recording with Dolby Vision Upto 4K at 60 fps, Slo Mo Video Support for 1080p at 120 fps, Timelapse Video with Stabilisation, Night Mode Timelapse, QuickTake Video, Cinematic Video Stabilisation (4K, 1080p and 720p) |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim + eSIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Other Features | Aluminium Design, Ceramic Shield Front, Colour Infused Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, Emergency SOS via Satellite, Crash Detection, 5G (sub 6 GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, 2x2 MIMO, Second Generation Ultra Wideband Chip, NFC with Reader Mode, Express Cards with Power Reserve, FaceTime Video Calling Over Wi Fi or a Mobile Network, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, Share Experiences like Movies, TV, Music and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Zoom with Rear Facing Camera, FaceTime Audio, Voice Over LTE (VoLTE), Wi Fi Calling, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Spatial Audio Playback, User Configurable Maximum Volume Limit, Supported Formats Include HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG, Upto 4K HDR AirPlay for Mirroring, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Video Mirroring and Video Out Support: Upto 4K HDR through Native DisplayPort Output Over USB-C or USB C Digital AV Adapter (Model A2119, Adapter Sold Separately), USB-C Connector with Support For: Charging, DisplayPort, USB 2 (Upto 480Mb/s), Built-in Rechargeable Lithium-ion Battery, MagSafe Wireless Charging Upto 15W, Qi Wireless Charging Upto 7.5W, Fast Charge Capable: Upto 50% Charge in Around 30 Minutes with 20W Adapter or Higher (Available Separately), MagSafe: Magnet Array, Alignment Magnet, Accessory Identification NFC, Magnetometer, VoiceOver, Zoom, Magnifier, Accessibility: Voice Control, Switch Control, AssistiveTouch, RTT and Textphone Support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Spoken Content, Rating for Hearing Aids: M3, T4, System Requirements: Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk) |
| Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, iBeacon Micro Location |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Music Player | Yes |
| Video Formats | HEVC, H.264 |
| General | |
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MTP03HN/A |
| Model Name | iPhone 15 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | No |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | No |
| WAP | Yes |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Experience the iPhone 15 – your dynamic companion. Dynamic Island ensures you stay connected, bubbling up alerts seamlessly while you're busy. Its durable design features infused glass and aerospace-grade aluminum, making it dependable and resistant to water and dust. Capture life with precision...
Apple iPhone 16 (Black, 128 GB)
Rs. 67,900 in stock
Highlights
- 128 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP + 12MP | 12MP Front Camera
- A18 Chip, 6 Core Processor Processor
Specifications
| Battery & Power Features | |
| Dual Battery | No |
| Dimensions | |
| Width | 71.6 mm (7.16 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 147.6 mm (14.76 cm) |
| Weight | 170 g |
| Display Features | |
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2556 x 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | New 5 Core |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), 1 nits Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
| OS & Processor Features | |
| Operating System | iOS 18 |
| Processor Brand | Apple |
| Processor Type | A18 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71), 4G LTE TDD (B34, B38, B39, B40, B41, B42, B48, B53), 3G UMTS/HSPA+/DC?HSDPA (850 MHz, 900 MHz, 1700 MHz/2100 MHz, 1900 MHz, 2100 MHz), 2G GSM/EDGE (850 MHz , 900 MHz, 1800 MHz, 1900 MHz) |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 12MP |
| Primary Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, FOV: 120 Degree, 100% Focus Pixels), 2x Optical Zoom-in, 2x Optical Zoom Out, 4x Optical Zoom Range, Camera Control, Sapphire Crystal Lens Cover, Camera Features: Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Latest Generation Photographic Styles, Spatial Photos, Macro Photography, Wide Color Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, 4K Dolby Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps or 60 fps, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Slo Mo Video Support for 1080p at 120 fps, Timelapse Video With Stabilization, Night Mode Timelapse, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Cinematic Video Stabilization (4K, 1080p, and 720p), Spatial Audio and Stereo Recording |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 240p /120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim + eSIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Other Features | Aluminium Design, Latest Generation Ceramic Shield Front, Colour Infused Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, New 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, Apple Card, Emergency SOS via Satellite, Crash Detection, Roadside Assistance via Satellite, Messages via Satellite, Find My via Satellite, 5G (sub 6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, 2x2 MIMO, Second Generation Ultra Wideband Chip, Thread Networking Technology, NFC with Reader Mode, Express Cards with Power Reserve, FaceTime Video Calling Over Cellular or Wi?Fi, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, Share Experiences like Movies, TV, Music and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Zoom with Rear Facing Camera, FaceTime Audio, Voice Over LTE (VoLTE), Wi Fi Calling, Voice Isolation and Wide Spectrum Microphone Modes, Spatial Audio Playback, User Configurable Maximum Volume Limit, Supported Formats Include HEVC, H.264 and AV1, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Upto 4K HDR AirPlay for Mirroring, Photos, and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Video Mirroring and Video Out Support: Upto 4K HDR Through Native DisplayPort Output Over USB-C or USB-C Digital AV Adapter (Model A2119, Adapter Sold Separately), USB-C Connector with Support For: Charging, DisplayPort, USB 2 (Upto 480Mb/s), Built-in Rechargeable Lithium-ion Battery, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, Qi2 Wireless Charging Upto 15W, Qi Wireless Charging Upto 7.5W, Fast Charge Capable: Upto 50% Charge in Around 30 minutes with 20W Adapter or Higher Paired with USB?C Charging Cable, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Magnet Array, Alignment Magnet, Accessory Identification NFC, Magnetometer, Accessibility: VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY Support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content, Rating for Hearing Aids: Hearing Aid Compatible, System Requirements: Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk) |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi?Fi, Cellular, iBeacon Micro Location |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264 |
| General | |
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MYE73HN/A |
| Model Name | iPhone 16 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi?Fi 7 (802.11be) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
iPhone 16. Built for Apple Intelligence. Featuring Camera Control. 48 MP Fusion camera. Five vibrant colours. And A18 chip.
Apple iPhone 17 (Black, 256 GB)
Highlights
- 256 GB ROM
- 16.0 cm (6.3 inch) Super Retina XDR Display
- 48MP + 48MP | 18MP Front Camera
- A19 Chip, 6 Core Processor Processor
Specifications
| Battery & Power Features | |
| Battery Type | Lithium Ion |
| Dual Battery | No |
| Dimensions | |
| Width | 71.5 mm (7.15 cm) |
| Depth | 7.95 mm (0.8 cm) |
| Height | 149.6 mm (14.96 cm) |
| Weight | 177 g |
| Display Features | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2622 x 1206 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5‑core GPU with Neural Accelerators |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, Always On Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 2,000,000:1 Contrast Ratio (Typical), 1000 Nits Max Brightness (Typical): 1600 Nits Peak Brightness (HDR): 3000 Nits Peak Brightness (Outdoor): 1 Nit Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Anti Reflective Coating, Support for Display of Multiple Languages and Characters Simultaneously |
| OS & Processor Features | |
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Primary Clock Speed | 4.26 GHz |
| Operating Frequency | 5G FDD 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n66/n70/n71/n75), 5G TDD 5G NR: n38/n40/n41/n48/n53/n77/n78/n79, 5G NR mmWave: n258/n260/n261, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/71, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G UMTS: 850 MHz/900 MHz/1700 MHz/2100 MHz/1900 MHz/2100 MHz, 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 48MP |
| Primary Camera Features | 48MP Fusion Main (Focal Length: 26mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP Optical Quality 2X Telephoto: Foval Length: 52 mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels) + 48MP Fusion Ultra Wide (Focal Length: 13mm, f/2.2 Aperture, FOV: 120 Degree, Hybrid Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), 2X Optical Zoom In, 2X Optical Zoom Out; 4X Optical Zoom Range, Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Latest Generation Photographic Styles, Spatial Photos, 48MP Macro Photography, Wide Color Capture for Photos and Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
